Straight Tips
Straight tips are durable and long lasting making them a good choice for use with any standard rocker arm, press type or bench mounted machine. The deep water hole ensures proper cooling of the weld face. They are a great choice for a job shop that run many different products on the same machines.
The bright shiny look of TUFFALOY tips is the result of a passivation process that eliminates execess oxidation. It reflects the deep-down quality built into these tips and all of Tuffaloy's products.
Part | Description | RWMA Material Type | RWMA Taper | Nose Type | Overall Length | Outer Diameter | Welding Face Dia. | Water Hole Dia. | Water Hole Depth | Nose Length | Unit of Measure | Offset / Truncated Angle | Nose Engagement Angle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
137-1508 | D-1508 TIP | RWMA Class 1 - C15000 | 5RW | D | 2.00000 | 0.62500 | 0.25 | 0.37500 | 1.250 | IN | 30.0 | ||
137-1509 | D-1509 TIP | RWMA Class 1 - C15000 | 5RW | D | 2.25000 | 0.62500 | 0.25 | 0.37500 | 1.500 | IN | 30.0 | ||
137-1510 | D-1510 TIP | RWMA Class 1 - C15000 | 5RW | D | 2.50000 | 0.62500 | 0.25 | 0.37500 | 1.750 | IN | 30.0 | ||
137-1511 | D-1511 TIP | RWMA Class 1 - C15000 | 5RW | D | 2.75000 | 0.62500 | 0.25 | 0.37500 | 2.000 | IN | 30.0 | ||
137-1512 | D-1512 TIP | RWMA Class 1 - C15000 | 5RW | D | 3.00000 | 0.62500 | 0.25 | 0.37500 | 2.250 | IN | 30.0 | ||
137-1513 | D-1513 TIP | RWMA Class 1 - C15000 | 5RW | D | 3.25000 | 0.62500 | 0.25 | 0.37500 | 2.500 | IN | 30.0 | ||
137-1514 | D-1514 TIP | RWMA Class 1 - C15000 | 5RW | D | 3.50000 | 0.62500 | 0.25 | 0.37500 | 2.750 | IN | 30.0 | ||
137-1515 | D-1515 TIP | RWMA Class 1 - C15000 | 5RW | D | 3.75000 | 0.62500 | 0.25 | 0.37500 | 3.000 | IN | 30.0 | ||
137-1516 | D-1516 TIP | RWMA Class 1 - C15000 | 5RW | D | 4.00000 | 0.62500 | 0.25 | 0.37500 | 3.250 | IN | 30.0 | ||
137-1608 | D-1608 TIP | RWMA Class 1 - C15000 | 6RW | D | 2.00000 | 0.75000 | 0.28125 | 0.43750 | 1.250 | IN | 30.0 | ||
137-1610 | D-1610 TIP | RWMA Class 1 - C15000 | 6RW | D | 2.50000 | 0.75000 | 0.28125 | 0.43750 | 1.750 | IN | 30.0 | ||
137-1612 | D-1612 TIP | RWMA Class 1 - C15000 | 6RW | D | 3.00000 | 0.75000 | 0.28125 | 0.43750 | 2.250 | IN | 30.0 | ||
137-1614 | D-1614 TIP | RWMA Class 1 - C15000 | 6RW | D | 3.50000 | 0.75000 | 0.28125 | 0.43750 | 2.750 | IN | 30.0 | ||
137-1616 | D-1616 TIP | RWMA Class 1 - C15000 | 6RW | D | 4.00000 | 0.75000 | 0.28125 | 0.43750 | 3.250 | IN | 30.0 | ||
137-1708 | D-1708 TIP | RWMA Class 1 - C15000 | 7RW | D | 2.00000 | 0.87500 | 0.3125 | 0.50000 | 1.250 | IN | 30.0 | ||
137-1710 | D-1710 TIP | RWMA Class 1 - C15000 | 7RW | D | 2.50000 | 0.87500 | 0.3125 | 0.50000 | 1.750 | IN | 30.0 | ||
137-1712 | D-1712 TIP | RWMA Class 1 - C15000 | 7RW | D | 3.00000 | 0.87500 | 0.3125 | 0.50000 | 2.250 | IN | 30.0 | ||
137-1714 | D-1714 TIP | RWMA Class 1 - C15000 | 7RW | D | 3.50000 | 0.87500 | 0.3125 | 0.50000 | 2.750 | IN | 30.0 | ||
137-1716 | D-1716 TIP | RWMA Class 1 - C15000 | 7RW | D | 4.00000 | 0.87500 | 0.3125 | 0.50000 | 3.250 | IN | 30.0 | ||
138-2404 | D-2404 TIP | RWMA Class 2 - C18200 | 4RW | D | 1.00000 | 0.50000 | 0.188 | 0.28100 | 0.500 | IN | 45.0 | ||
138-2405 | D-2405 TIP | RWMA Class 2 - C18200 | 4RW | D | 1.25000 | 0.50000 | 0.188 | 0.28100 | 0.750 | IN | 45.0 | ||
138-2406 | D-2406 TIP | RWMA Class 2 - C18200 | 4RW | D | 1.50000 | 0.50000 | 0.188 | 0.28100 | 1.000 | IN | |||
138-2407 | D-2407 TIP | RWMA Class 2 - C18200 | 4RW | D | 1.75000 | 0.50000 | 0.188 | 0.28100 | 1.250 | IN | 30.0 | ||
138-2408 | D-2408 TIP | RWMA Class 2 - C18200 | 4RW | D | 2.00000 | 0.50000 | 0.188 | 0.28100 | 1.500 | IN | 30.0 | ||
138-2409 | D-2409 TIP | RWMA Class 2 - C18200 | 4RW | D | 2.25000 | 0.50000 | 0.188 | 0.28100 | 1.750 | IN | 30.0 | ||
138-2410 | D-2410 TIP | RWMA Class 2 - C18200 | 4RW | D | 2.50000 | 0.50000 | 0.188 | 0.28100 | 2.000 | IN | 30.0 | ||
138-2411 | D-2411 TIP | RWMA Class 2 - C18200 | 4RW | D | 2.75000 | 0.50000 | 0.188 | 0.28100 | 2.250 | IN | 30.0 | ||
138-2412 | D-2412 TIP | RWMA Class 2 - C18200 | 4RW | D | 3.00000 | 0.50000 | 0.188 | 0.28100 | 2.500 | IN | 30.0 | ||
138-2413 | D-2413 TIP | RWMA Class 2 - C18200 | 4RW | D | 3.25000 | 0.50000 | 0.188 | 0.28100 | 2.750 | IN | 30.0 | ||
138-2414 | D-2414 TIP | RWMA Class 2 - C18200 | 4RW | D | 3.50000 | 0.50000 | 0.188 | 0.28100 | 3.000 | IN | 30.0 | ||
138-2415 | D-2415 TIP | RWMA Class 2 - C18200 | 4RW | D | 3.75000 | 0.50000 | 0.188 | 0.28100 | 3.250 | IN | 30.0 | ||
138-2416 | D-2416 TIP | RWMA Class 2 - C18200 | 4RW | D | 4.00000 | 0.50000 | 0.188 | 0.28100 | 3.500 | IN | 30.0 | ||
138-2505 | D-2505 TIP | RWMA Class 2 - C18200 | 5RW | D | 1.25000 | 0.62500 | 0.25 | 0.37500 | 0.750 | IN | 45.0 | ||
138-2506 | D-2506 TIP | RWMA Class 2 - C18200 | 5RW | D | 1.50000 | 0.62500 | 0.25 | 0.37500 | 0.750 | IN | 30.0 | ||
138-2507 | D-2507 TIP | RWMA Class 2 - C18200 | 5RW | D | 1.75000 | 0.62500 | 0.25 | 0.37500 | 1.000 | IN | 30.0 | ||
138-2508 | D-2508 TIP | RWMA Class 2 - C18200 | 5RW | D | 2.00000 | 0.62500 | 0.25 | 0.37500 | 1.250 | IN | 30.0 | ||
138-2509 | D-2509 TIP | RWMA Class 2 - C18200 | 5RW | D | 2.25000 | 0.62500 | 0.25 | 0.37500 | 1.500 | IN | 30.0 | ||
138-2510 | D-2510 TIP | RWMA Class 2 - C18200 | 5RW | D | 2.50000 | 0.62500 | 0.25 | 0.37500 | 1.750 | IN | 30.0 | ||
138-2511 | D-2511 TIP | RWMA Class 2 - C18200 | 5RW | D | 2.75000 | 0.62500 | 0.25 | 0.37500 | 2.000 | IN | 30.0 | ||
138-2512 | D-2512 TIP | RWMA Class 2 - C18200 | 5RW | D | 3.00000 | 0.62500 | 0.25 | 0.37500 | 2.250 | IN | 30.0 | ||
138-2513 | D-2513 TIP | RWMA Class 2 - C18200 | 5RW | D | 3.25000 | 0.62500 | 0.25 | 0.37500 | 2.500 | IN | 30.0 | ||
138-2514 | D-2514 TIP | RWMA Class 2 - C18200 | 5RW | D | 3.50000 | 0.62500 | 0.25 | 0.37500 | 2.750 | IN | 30.0 | ||
138-2515 | D-2515 TIP | RWMA Class 2 - C18200 | 5RW | D | 3.75000 | 0.62500 | 0.25 | 0.37500 | 3.000 | IN | 30.0 | ||
138-2516 | D-2516 TIP | RWMA Class 2 - C18200 | 5RW | D | 4.00000 | 0.62500 | 0.25 | 0.37500 | 3.250 | IN | 30.0 | ||
138-2608 | D-2608 TIP | RWMA Class 2 - C18200 | 6RW | D | 2.00000 | 0.75000 | 0.28125 | 0.43750 | 1.250 | IN | 30.0 | ||
138-2610 | D-2610 TIP | RWMA Class 2 - C18200 | 6RW | D | 2.50000 | 0.75000 | 0.28125 | 0.43750 | 1.750 | IN | 30.0 | ||
138-2612 | D-2612 TIP | RWMA Class 2 - C18200 | 6RW | D | 3.00000 | 0.75000 | 0.28125 | 0.43750 | 2.250 | IN | 30.0 | ||
138-2614 | D-2614 TIP | RWMA Class 2 - C18200 | 6RW | D | 3.50000 | 0.75000 | 0.28125 | 0.43750 | 2.750 | IN | 30.0 | ||
138-2616 | D-2616 TIP | RWMA Class 2 - C18200 | 6RW | D | 4.00000 | 0.75000 | 0.28125 | 0.43750 | 3.250 | IN | 30.0 | ||
138-2708 | D-2708 TIP | RWMA Class 2 - C18200 | 7RW | D | 2.00000 | 0.87500 | 0.3125 | 0.50000 | 1.250 | IN | 30.0 | ||
138-2710 | D-2710 TIP | RWMA Class 2 - C18200 | 7RW | D | 2.50000 | 0.87500 | 0.3125 | 0.50000 | 1.750 | IN | 30.0 | ||
138-2712 | D-2712 TIP | RWMA Class 2 - C18200 | 7RW | D | 3.00000 | 0.87500 | 0.3125 | 0.50000 | 2.250 | IN | 30.0 | ||
138-2714 | D-2714 TIP | RWMA Class 2 - C18200 | 7RW | D | 3.50000 | 0.87500 | 0.3125 | 0.50000 | 2.750 | IN | 30.0 | ||
138-2716 | D-2716 TIP | RWMA Class 2 - C18200 | 7RW | D | 4.00000 | 0.87500 | 0.3125 | 0.50000 | 3.250 | IN | 30.0 | ||
140-1404 | E-1404 TIP | RWMA Class 1 - C15000 | 4RW | E | 1.00000 | 0.50000 | 0.188 | 0.28100 | 0.500 | IN | 45.0 | ||
140-1405 | E-1405 TIP | RWMA Class 1 - C15000 | 4RW | E | 1.25000 | 0.50000 | 0.188 | 0.28100 | 0.750 | IN | 45.0 | ||
140-1406 | E-1406 TIP | RWMA Class 1 - C15000 | 4RW | E | 1.50000 | 0.50000 | 0.188 | 0.28100 | 1.000 | IN | 45.0 | ||
140-1407 | E-1407 TIP | RWMA Class 1 - C15000 | 4RW | E | 1.75000 | 0.50000 | 0.188 | 0.28100 | 1.250 | IN | 45.0 | ||
140-1408 | E-1408 TIP | RWMA Class 1 - C15000 | 4RW | E | 2.00000 | 0.50000 | 0.188 | 0.28100 | 1.500 | IN | 45.0 | ||
140-1409 | E-1409 TIP | RWMA Class 1 - C15000 | 4RW | E | 2.25000 | 0.50000 | 0.188 | 0.28100 | 1.750 | IN | 45.0 | ||
140-1410 | E-1410 TIP | RWMA Class 1 - C15000 | 4RW | E | 2.50000 | 0.50000 | 0.188 | 0.28100 | 2.000 | IN | 45.0 | ||
140-1411 | E-1411 TIP | RWMA Class 1 - C15000 | 4RW | E | 2.75000 | 0.50000 | 0.188 | 0.28100 | 2.250 | IN | 45.0 | ||
140-1412 | E-1412 TIP | RWMA Class 1 - C15000 | 4RW | E | 3.00000 | 0.50000 | 0.188 | 0.28100 | 2.500 | IN | 45.0 | ||
140-1413 | E-1413 TIP | RWMA Class 1 - C15000 | 4RW | E | 3.25000 | 0.50000 | 0.188 | 0.28100 | 2.750 | IN | 45.0 | ||
140-1414 | E-1414 TIP | RWMA Class 1 - C15000 | 4RW | E | 3.50000 | 0.50000 | 0.188 | 0.28100 | 3.000 | IN | 45.0 | ||
140-1415 | E-1415 TIP | RWMA Class 1 - C15000 | 4RW | E | 3.75000 | 0.50000 | 0.188 | 0.28100 | 3.250 | IN | 45.0 | ||
140-1416 | E-1416 TIP | RWMA Class 1 - C15000 | 4RW | E | 4.00000 | 0.50000 | 0.188 | 0.28100 | 3.500 | IN | 45.0 | ||
140-1505 | E-1505 TIP | RWMA Class 1 - C15000 | 5RW | E | 1.25000 | 0.62500 | 0.25 | 0.37500 | 0.750 | IN | 45.0 | ||
140-1506 | E-1506 TIP | RWMA Class 1 - C15000 | 5RW | E | 1.50000 | 0.62500 | 0.25 | 0.37500 | 0.750 | IN | 45.0 | ||
140-1507 | E-1507 TIP | RWMA Class 1 - C15000 | 5RW | E | 1.75000 | 0.62500 | 0.25 | 0.37500 | 1.000 | IN | 45.0 | ||
140-1508 | E-1508 TIP | RWMA Class 1 - C15000 | 5RW | E | 2.00000 | 0.62500 | 0.25 | 0.37500 | 1.250 | IN | 45.0 | ||
140-1509 | E-1509 TIP | RWMA Class 1 - C15000 | 5RW | E | 2.25000 | 0.62500 | 0.25 | 0.37500 | 1.500 | IN | 45.0 | ||
140-1510 | E-1510 TIP | RWMA Class 1 - C15000 | 5RW | E | 2.50000 | 0.62500 | 0.25 | 0.37500 | 1.750 | IN | 45.0 | ||
140-1511 | E-1511 TIP | RWMA Class 1 - C15000 | 5RW | E | 2.75000 | 0.62500 | 0.25 | 0.37500 | 2.000 | IN | 45.0 | ||
140-1512 | E-1512 TIP | RWMA Class 1 - C15000 | 5RW | E | 3.00000 | 0.62500 | 0.25 | 0.37500 | 2.250 | IN | 45.0 | ||
140-1513 | E-1513 TIP | RWMA Class 1 - C15000 | 5RW | E | 3.25000 | 0.62500 | 0.25 | 0.37500 | 2.500 | IN | 45.0 | ||
140-1514 | E-1514 TIP | RWMA Class 1 - C15000 | 5RW | E | 3.50000 | 0.62500 | 0.25 | 0.37500 | 2.750 | IN | 45.0 | ||
140-1515 | E-1515 TIP | RWMA Class 1 - C15000 | 5RW | E | 3.75000 | 0.62500 | 0.25 | 0.37500 | 3.000 | IN | 45.0 | ||
140-1516 | E-1516 TIP | RWMA Class 1 - C15000 | 5RW | E | 4.00000 | 0.62500 | 0.25 | 0.37500 | 3.250 | IN | 45.0 | ||
140-1608 | E-1608 TIP | RWMA Class 1 - C15000 | 6RW | E | 2.00000 | 0.75000 | 0.28125 | 0.43750 | 1.250 | IN | 45.0 | ||
140-1610 | E-1610 TIP | RWMA Class 1 - C15000 | 6RW | E | 2.50000 | 0.75000 | 0.28125 | 0.43750 | 1.750 | IN | 45.0 | ||
140-1612 | E-1612 TIP | RWMA Class 1 - C15000 | 6RW | E | 3.00000 | 0.75000 | 0.28125 | 0.43750 | 2.250 | IN | 45.0 | ||
140-1614 | E-1614 TIP | RWMA Class 1 - C15000 | 6RW | E | 3.50000 | 0.75000 | 0.28125 | 0.43750 | 2.750 | IN | 45.0 | ||
140-1616 | E-1616 TIP | RWMA Class 1 - C15000 | 6RW | E | 4.00000 | 0.75000 | 0.28125 | 0.43750 | 3.250 | IN | 45.0 | ||
140-1708 | E-1708 TIP | RWMA Class 1 - C15000 | 7RW | E | 2.00000 | 0.87500 | 0.313 | 0.50000 | 1.250 | IN | 45.0 | ||
140-1710 | E-1710 TIP | RWMA Class 1 - C15000 | 7RW | E | 2.50000 | 0.87500 | 0.313 | 0.50000 | 1.750 | IN | 45.0 | ||
140-1712 | E-1712 TIP | RWMA Class 1 - C15000 | 7RW | E | 3.00000 | 0.87500 | 0.313 | 0.50000 | 2.250 | IN | 45.0 | ||
140-1714 | E-1714 TIP | RWMA Class 1 - C15000 | 7RW | E | 3.50000 | 0.87500 | 0.313 | 0.50000 | 2.750 | IN | 45.0 | ||
140-1716 | E-1716 TIP | RWMA Class 1 - C15000 | 7RW | E | 4.00000 | 0.87500 | 0.313 | 0.50000 | 3.250 | IN | 45.0 | ||
140-2404 | E-2404 TIP | RWMA Class 2 - C18200 | 4RW | E | 1.00000 | 0.50000 | 0.188 | 0.28100 | 0.500 | IN | 45.0 | ||
140-2405 | E-2405 TIP | RWMA Class 2 - C18200 | 4RW | E | 1.25000 | 0.50000 | 0.188 | 0.28100 | 0.750 | IN | 45.0 | ||
140-2406 | E-2406 TIP | RWMA Class 2 - C18200 | 4RW | E | 1.50000 | 0.50000 | 0.188 | 0.28100 | 1.000 | IN | 45.0 | ||
140-2407 | E-2407 TIP | RWMA Class 2 - C18200 | 4RW | E | 1.75000 | 0.50000 | 0.188 | 0.28100 | 1.250 | IN | 45.0 | ||
140-2408 | E-2408 TIP | RWMA Class 2 - C18200 | 4RW | E | 2.00000 | 0.50000 | 0.188 | 0.28100 | 1.500 | IN | 45.0 | ||
140-2409 | E-2409 TIP | RWMA Class 2 - C18200 | 4RW | E | 2.25000 | 0.50000 | 0.188 | 0.28100 | 1.750 | IN | 45.0 | ||
140-2410 | E-2410 TIP | RWMA Class 2 - C18200 | 4RW | E | 2.50000 | 0.50000 | 0.188 | 0.28100 | 2.000 | IN | 45.0 | ||
140-2411 | E-2411 TIP | RWMA Class 2 - C18200 | 4RW | E | 2.75000 | 0.50000 | 0.188 | 0.28100 | 2.250 | IN | 45.0 | ||
140-2412 | E-2412 TIP | RWMA Class 2 - C18200 | 4RW | E | 3.00000 | 0.50000 | 0.188 | 0.28100 | 2.500 | IN | 45.0 | ||
140-2413 | E-2413 TIP | RWMA Class 2 - C18200 | 4RW | E | 3.25000 | 0.50000 | 0.188 | 0.28100 | 2.750 | IN | 45.0 | ||
140-2414 | E-2414 TIP | RWMA Class 2 - C18200 | 4RW | E | 3.50000 | 0.50000 | 0.188 | 0.28100 | 3.000 | IN | 45.0 | ||
140-2415 | E-2415 TIP | RWMA Class 2 - C18200 | 4RW | E | 3.75000 | 0.50000 | 0.188 | 0.28100 | 3.250 | IN | 45.0 | ||
140-2416 | E-2416 TIP | RWMA Class 2 - C18200 | 4RW | E | 4.00000 | 0.50000 | 0.188 | 0.28100 | 3.500 | IN | 45.0 | ||
140-2505 | E-2505 TIP | RWMA Class 2 - C18200 | 5RW | E | 1.25000 | 0.62500 | 0.25 | 0.37500 | 0.750 | IN | 45.0 | ||
140-2506 | E-2506 TIP | RWMA Class 2 - C18200 | 5RW | E | 1.50000 | 0.62500 | 0.25 | 0.37500 | 0.750 | IN | 45.0 | ||
140-2507 | E-2507 TIP | RWMA Class 2 - C18200 | 5RW | E | 1.75000 | 0.62500 | 0.25 | 0.37500 | 1.000 | IN | 45.0 | ||
140-2508 | E-2508 TIP | RWMA Class 2 - C18200 | 5RW | E | 2.00000 | 0.62500 | 0.25 | 0.37500 | 1.250 | IN | 45.0 | ||
140-2509 | E-2509 TIP | RWMA Class 2 - C18200 | 5RW | E | 2.25000 | 0.62500 | 0.25 | 0.37500 | 1.500 | IN | 45.0 | ||
140-2510 | E-2510 TIP | RWMA Class 2 - C18200 | 5RW | E | 2.50000 | 0.62500 | 0.25 | 0.37500 | 1.750 | IN | 45.0 | ||
140-2511 | E-2511 TIP | RWMA Class 2 - C18200 | 5RW | E | 2.75000 | 0.62500 | 0.25 | 0.37500 | 2.000 | IN | 45.0 | ||
140-2512 | E-2512 TIP | RWMA Class 2 - C18200 | 5RW | E | 3.00000 | 0.62500 | 0.25 | 0.37500 | 2.250 | IN | 45.0 | ||
140-2513 | E-2513 TIP | RWMA Class 2 - C18200 | 5RW | E | 3.25000 | 0.62500 | 0.25 | 0.37500 | 2.500 | IN | 45.0 | ||
140-2514 | E-2514 TIP | RWMA Class 2 - C18200 | 5RW | E | 3.50000 | 0.62500 | 0.25 | 0.37500 | 2.750 | IN | 45.0 | ||
140-2515 | E-2515 TIP | RWMA Class 2 - C18200 | 5RW | E | 3.75000 | 0.62500 | 0.25 | 0.37500 | 3.000 | IN | 45.0 | ||
140-2516 | E-2516 TIP | RWMA Class 2 - C18200 | 5RW | E | 4.00000 | 0.62500 | 0.25 | 0.37500 | 3.250 | IN | 45.0 | ||
140-2608 | E-2608 TIP | RWMA Class 2 - C18200 | 6RW | E | 2.00000 | 0.75000 | 0.28125 | 0.43750 | 1.250 | IN | 45.0 | ||
140-2610 | E-2610 TIP | RWMA Class 2 - C18200 | 6RW | E | 2.50000 | 0.75000 | 0.28125 | 0.43750 | 1.750 | IN | 45.0 | ||
140-2612 | E-2612 TIP | RWMA Class 2 - C18200 | 6RW | E | 3.00000 | 0.75000 | 0.28125 | 0.43750 | 2.250 | IN | 45.0 | ||
140-2614 | E-2614 TIP | RWMA Class 2 - C18200 | 6RW | E | 3.50000 | 0.75000 | 0.28125 | 0.43750 | 2.750 | IN | 45.0 | ||
140-2616 | E-2616 TIP | RWMA Class 2 - C18200 | 6RW | E | 4.00000 | 0.75000 | 0.28125 | 0.43750 | 3.250 | IN | 45.0 | ||
140-2708 | E-2708 TIP | RWMA Class 2 - C18200 | 7RW | E | 2.00000 | 0.87500 | 0.313 | 0.50000 | 1.250 | IN | 45.0 | ||
140-2710 | E-2710 TIP | RWMA Class 2 - C18200 | 7RW | E | 2.50000 | 0.87500 | 0.313 | 0.50000 | 1.750 | IN | 45.0 | ||
140-2712 | E-2712 TIP | RWMA Class 2 - C18200 | 7RW | E | 3.00000 | 0.87500 | 0.313 | 0.50000 | 2.250 | IN | 45.0 | ||
140-2714 | E-2714 TIP | RWMA Class 2 - C18200 | 7RW | E | 3.50000 | 0.87500 | 0.313 | 0.50000 | 2.750 | IN | 45.0 | ||
140-2716 | E-2716 TIP | RWMA Class 2 - C18200 | 7RW | E | 4.00000 | 0.87500 | 0.313 | 0.50000 | 3.250 | IN | 45.0 | ||
141-1404 | F-1404 TIP | RWMA Class 1 - C15000 | 4RW | F | 1.00000 | 0.50000 | 2 inch radius | 0.28100 | 0.500 | IN | |||
141-1405 | F-1405 TIP | RWMA Class 1 - C15000 | 4RW | F | 1.25000 | 0.50000 | 2 inch radius | 0.28100 | 0.750 | IN | |||
141-1406 | F-1406 TIP | RWMA Class 1 - C15000 | 4RW | F | 1.50000 | 0.50000 | 2 inch radius | 0.28100 | 1.000 | IN | |||
141-1407 | F-1407 TIP | RWMA Class 1 - C15000 | 4RW | F | 1.75000 | 0.50000 | 2 inch radius | 0.28100 | 1.250 | IN | |||
141-1408 | F-1408 TIP | RWMA Class 1 - C15000 | 4RW | F | 2.00000 | 0.50000 | 2 inch radius | 0.28100 | 1.500 | IN | |||
141-1409 | F-1409 TIP | RWMA Class 1 - C15000 | 4RW | F | 2.25000 | 0.50000 | 2 inch radius | 0.28100 | 1.750 | IN | |||
141-1410 | F-1410 TIP | RWMA Class 1 - C15000 | 4RW | F | 2.50000 | 0.50000 | 2 inch radius | 0.28100 | 2.000 | IN | |||
141-1411 | F-1411 TIP | RWMA Class 1 - C15000 | 4RW | F | 2.75000 | 0.50000 | 2 inch radius | 0.28100 | 2.250 | IN | |||
141-1412 | F-1412 TIP | RWMA Class 1 - C15000 | 4RW | F | 3.00000 | 0.50000 | 2 inch radius | 0.28100 | 2.500 | IN | |||
141-1413 | F-1413 TIP | RWMA Class 1 - C15000 | 4RW | F | 3.25000 | 0.50000 | 2 inch radius | 0.28100 | 2.750 | IN | |||
141-1414 | F-1414 TIP | RWMA Class 1 - C15000 | 4RW | F | 3.50000 | 0.50000 | 2 inch radius | 0.28100 | 3.000 | IN | |||
141-1415 | F-1415 TIP | RWMA Class 1 - C15000 | 4RW | F | 3.75000 | 0.50000 | 2 inch radius | 0.28100 | 3.250 | IN | |||
141-1416 | F-1416 TIP | RWMA Class 1 - C15000 | 4RW | F | 4.00000 | 0.50000 | 2 inch radius | 0.28100 | 3.500 | IN | |||
141-1505 | F-1505 TIP | RWMA Class 1 - C15000 | 5RW | F | 1.25000 | 0.62500 | 2 inch radius | 0.37500 | 0.750 | IN | |||
141-1506 | F-1506 TIP | RWMA Class 1 - C15000 | 5RW | F | 1.50000 | 0.62500 | 2 inch radius | 0.37500 | 0.750 | IN | |||
141-1507 | F-1507 TIP | RWMA Class 1 - C15000 | 5RW | F | 1.75000 | 0.62500 | 2 inch radius | 0.37500 | 1.000 | IN | |||
141-1508 | F-1508 TIP | RWMA Class 1 - C15000 | 5RW | F | 2.00000 | 0.62500 | 2 inch radius | 0.37500 | 1.250 | IN | |||
141-1509 | F-1509 TIP | RWMA Class 1 - C15000 | 5RW | F | 2.25000 | 0.62500 | 2 inch radius | 0.37500 | 1.500 | IN | |||
141-1510 | F-1510 TIP | RWMA Class 1 - C15000 | 5RW | F | 2.50000 | 0.62500 | 2 inch radius | 0.37500 | 1.750 | IN | |||
141-1511 | F-1511 TIP | RWMA Class 1 - C15000 | 5RW | F | 2.75000 | 0.62500 | 2 inch radius | 0.37500 | 2.000 | IN | |||
141-1512 | F-1512 TIP | RWMA Class 1 - C15000 | 5RW | F | 3.00000 | 0.62500 | 2 inch radius | 0.37500 | 2.250 | IN | |||
141-1513 | F-1513 TIP | RWMA Class 1 - C15000 | 5RW | F | 3.25000 | 0.62500 | 2 inch radius | 0.37500 | 2.500 | IN | |||
141-1514 | F-1514 TIP | RWMA Class 1 - C15000 | 5RW | F | 3.50000 | 0.62500 | 2 inch radius | 0.37500 | 2.750 | IN | |||
141-1515 | F-1515 TIP | RWMA Class 1 - C15000 | 5RW | F | 3.75000 | 0.62500 | 2 inch radius | 0.37500 | 3.000 | IN | |||
141-1516 | F-1516 TIP | RWMA Class 1 - C15000 | 5RW | F | 4.00000 | 0.62500 | 2 inch radius | 0.37500 | 3.250 | IN | |||
141-1608 | F-1608 TIP | RWMA Class 1 - C15000 | 6RW | F | 2.00000 | 0.75000 | 4 inch radius | 0.43750 | 1.250 | IN | |||
141-1610 | F-1610 TIP | RWMA Class 1 - C15000 | 6RW | F | 2.50000 | 0.75000 | 4 inch radius | 0.43750 | 1.750 | IN | |||
141-1612 | F-1612 TIP | RWMA Class 1 - C15000 | 6RW | F | 3.00000 | 0.75000 | 4 inch radius | 0.43750 | 2.250 | IN | |||
141-1614 | F-1614 TIP | RWMA Class 1 - C15000 | 6RW | F | 3.50000 | 0.75000 | 4 inch radius | 0.43750 | 2.750 | IN | |||
141-1616 | F-1616 TIP | RWMA Class 1 - C15000 | 6RW | F | 4.00000 | 0.75000 | 4 inch radius | 0.43750 | 3.250 | IN | |||
141-1708 | F-1708 TIP | RWMA Class 1 - C15000 | 7RW | F | 2.00000 | 0.87500 | 6 inch radius | 0.50000 | 1.250 | IN | |||
141-1710 | F-1710 TIP | RWMA Class 1 - C15000 | 7RW | F | 2.50000 | 0.87500 | 6 inch radius | 0.50000 | 1.750 | IN | |||
141-1712 | F-1712 TIP | RWMA Class 1 - C15000 | 7RW | F | 3.00000 | 0.87500 | 6 inch radius | 0.50000 | 2.250 | IN | |||
141-1714 | F-1714 TIP | RWMA Class 1 - C15000 | 7RW | F | 3.50000 | 0.87500 | 6 inch radius | 0.50000 | 2.750 | IN | |||
141-1716 | F-1716 TIP | RWMA Class 1 - C15000 | 7RW | F | 4.00000 | 0.87500 | 6 inch radius | 0.50000 | 3.250 | IN | |||
141-2404 | F-2404 TIP | RWMA Class 2 - C18200 | 4RW | F | 1.00000 | 0.50000 | 2 inch radius | 0.28100 | 0.500 | IN | |||
141-2405 | F-2405 TIP | RWMA Class 2 - C18200 | 4RW | F | 1.25000 | 0.50000 | 2 inch radius | 0.28100 | 0.750 | IN | |||
141-2406 | F-2406 TIP | RWMA Class 2 - C18200 | 4RW | F | 1.50000 | 0.50000 | 2 inch radius | 0.28100 | 1.000 | IN | |||
141-2407 | F-2407 TIP | RWMA Class 2 - C18200 | 4RW | F | 1.75000 | 0.50000 | 2 inch radius | 0.28100 | 1.250 | IN | |||
141-2408 | F-2408 TIP | RWMA Class 2 - C18200 | 4RW | F | 2.00000 | 0.50000 | 2 inch radius | 0.28100 | 1.500 | IN | |||
141-2409 | F-2409 TIP | RWMA Class 2 - C18200 | 4RW | F | 2.25000 | 0.50000 | 2 inch radius | 0.28100 | 1.750 | IN | |||
141-2410 | F-2410 TIP | RWMA Class 2 - C18200 | 4RW | F | 2.50000 | 0.50000 | 2 inch radius | 0.28100 | 2.000 | IN | |||
141-2411 | F-2411 TIP | RWMA Class 2 - C18200 | 4RW | F | 2.75000 | 0.50000 | 2 inch radius | 0.28100 | 2.250 | IN | |||
141-2412 | F-2412 TIP | RWMA Class 2 - C18200 | 4RW | F | 3.00000 | 0.50000 | 2 inch radius | 0.28100 | 2.500 | IN | |||
