Group A - Copper Base Alloys | ||||||||||||||
RWMA Class | UNS Number | Description | Cu¹ | Fe | W | Cd | Co | Ni | Cr | Si | Be | Pb | Zr | Al |
1 | C15000 | Zirconium Copper | 99.80 min | - | - | - | - | Wi | - | - | - | - | 0.10-0.20 | - |
2 | C18150 | Chromium-Zirconium Copper | BAL. | - | - | - | - | - | 0.5-1.5 | - | - | - | 0.02-0.20 | - |
C18200 | Chromium Copper | BAL. | - | - | - | - | - | 0.6-1.2 | 0.10 max | - | 0.05 max | - | - | |
3 | C17500 | Cobalt-Beryllium Copper | BAL. | 0.10 max | - | - | 2.4-2.7 | - | - | 0.20 max | 0.4-0.7 | - | - | 0.20 max |
C17510 | Nickel-Beryllium Copper | BAL. | 0.10 max | - | - | 1.4-2.2 | - | 0.20 max | 0.2-0.6 | - | - | 0.20 max | ||
C17540 | Nickel-Cobalt-Beryllium copper | BAL. | 0.20 max | - | - | 0.8-1.3 | 0.8-1.3 | - | 0.20 max | 0.4-0.7 | - | - | - | |
C18000 | Nickel-Silicon-Chromium Copper | BAL. | 0.15 max | - | - | - | 1.8-3.0 | 0.1-0.8 | 0.4-0.8 | - | - | - | - | |
4 | C17200 | Beryllium Copper | BAL. | - | - | - |
Ni + Co = 0.20 min Ni + Co + Fe = 0.6 max |
- | 0.20 max | 1.8-2.0 | 0.02 max | - | 0.20 max | |
Group B - Refractory Metal Composites and Refractory Metals | ||||||||||||||
10 | NA² | Copper Tungsten | 43-47 | - | BAL. | - | - | - | - | - | - | - | - | - |
11 | ASTM B702 C1D | Copper Tungsten | 23-27 | - | BAL. | - | - | - | - | - | - | - | - | - |
12 | ASTM B702 C1E | Copper Tungsten | 18-22 | - | BAL. | - | - | - | - | - | - | - | - | - |
13 | NA² | Tungsten | - | - | 99.9 min | - | - | - | - | - | - | - | - | - |
14 | ASTM B387 Alloy 360 or 361 | Molybdenum | - | - | (Mo) 99.9 min | - | - | - | - | - | - | - | - | - |
Group C - Specialty Materials | ||||||||||||||
20 | C15760 | Dispersion Strengthened Copper | 98.77 | 0.01 max | - | - | - | - | - | - | - | 0.01 max | - | 0.58-0.62 as Al₂O₃ |
21 | C15715 | Dispersion Strengthened Copper | 98.77 | 0.01 max | - | - | - | - | - | - | - | 0.01 max | - | 0.3 as Al₂O₃ |
22 | C15725 | Dispersion Strengthened Copper | 98.77 | 0.01 max | - | - | - | - | - | - | - | 0.01 max | - | 0.5 as Al₂O₃ |
Notes:
1. Including Ag
2. Not assigned
References:
- American Welding Society Publication J1.3
- ASTM