RWMA Class | UNS No. | ISO 5182 Designation | EN12163 | |
1 | C15000 | A2/4 | CuZr | CW120C |
2 | C18150 | A2/2 | CuCr1Zr | CW106C |
2 | C18200 | A2/1 | CuCr1 | CW105C |
3 | C17500 | A3/1 | CuCo2Be | CW104C |
3 | C17510 | A3/3 | CuNi2Be | CW110C |
3 | C17540 | A3/4 | CuCo1Ni1Be | CW103C |
3 | C18000 | |||
4 | C17200 | A4/2 | CuBe2Ni | CW101C |
11 | B10 | W75Cu | ||
12 | B11 | W78Cu | ||
13 | Tungsten | B14 | W | |
14 | Molybdenum | B13 | MO | |
20 | C15760 | C20/1 | CuAI2O3 |
References:
- RWMA
- American Welding Society Publication J1.3
- ISO 5182
- UNS
- EN12163