Welder Arms
Welder Arms are designed to reduce setup times and have longer life. The end cap bolts from the front which allows the user to quickly change tooling without having to compensate for clearance in the throat of the machine. To improve thread life, the cap bolts screw into a transverse steel bar.
Part | Description | RWMA Material Type | Hole Diameter | Arm Length | Arm Diameter | Unit of Measure |
---|---|---|---|---|---|---|
630-7328 | SH-7320-8 WELD ARM 3 X 16 | RWMA Class 2 | 1.5 | 16.00000 | 3.00000 | IN |
630-7321 | SH-7320-1 WELD ARM 2 X 12 | RWMA Class 2 | 1 | 12.00000 | 2.00000 | IN |
630-7322 | SH-7320-2 WELD ARM 2 X 16 | RWMA Class 2 | 1 | 16.00000 | 2.00000 | IN |
630-7323 | SH-7320-3 WELD ARM 2 X 20 | RWMA Class 2 | 1 | 20.00000 | 2.00000 | IN |
630-7324 | SH-7320-4 ARM 2-1/2 X 12 | RWMA Class 2 | 1.25 | 12.00000 | 2.50000 | IN |
630-7325 | SH-7320-5 ARM 2-1/2 X 16 | RWMA Class 2 | 1.25 | 16.00000 | 2.50000 | IN |
630-7326 | SH-7320-6 ARM 2-1/2 X 20 | RWMA Class 2 | 1.25 | 20.00000 | 2.50000 | IN |
630-7327 | SH-7320-7 WELD ARM 3 X 12 | RWMA Class 2 | 1.5 | 12.00000 | 3.00000 | IN |
630-7329 | SH-7320-9 WELD ARM 3 X 20 | RWMA Class 2 | 1.5 | 20.00000 | 3.00000 | IN |
See ways to use these parts
Click the video title to watch on YouTube